6924 Los Vientos Serenos / Escondido CA Equestrian
This Single Family home for sale in Escondido CA has 3 bedroom(s) and 3 bathroom(s) and is currently listed for $735,000. Built in 1990, the Single Family home offers 2947 square feet of living space. For more information about MLS Number 120000766 or other homes for sale in the 92029 area of Escondido, contact Mark Schultz with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $735,000 |
| Bedroom(s): | 3 |
| Bathroom(s): | 3 |
| Year Built: | 1990 |
| Sq Foot: | 2947 |
| MLS#: | 120000766 |
|
|
| Attributes | Equestrian, Pet-Friendly, RV Park, Single-Family, Three Bedroom, Scenic, Panoramic View, Valley View, Two-Story, One Plus Acre Home |
| Community Pool | |
| Cooling System | |
| County | San Diego |
| Features | No Elevator, No Entry Steps, Dishwasher, Disposal, Dryer, Garage Door Opener, Range/Oven, Satellite Dish, Washer, Tile, Carpet, Laundry Room, Electric Laundry, Detached |
| Fireplace | 2 Fireplaces, FP in Living Room, FP in Master BR |
| Heating System | Propane, Electric, Fireplace, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Range/Oven |
| Lot Dimensions | 1+ to 2 AC |
| Other Rooms | Dining Area, Dining Room, Family Room, Formal Entry, Workshop |
| Parking / Garage | 4 Car Garage, Detached, 6 Non-Garage space(s), Uncovered, Driveway |
| Planned Community | Elfin Forest |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Tile/Clay |
| Stories | 2 Story |
| Zip Code | 92029 |
| Listing Courtesy Of | Coldwell Banker Res-RSF |