20020 Elfin Forest Rd / Escondido CA Luxury
This Single Family home for sale in Escondido CA has 4 bedroom(s) and 3 bathroom(s) and is currently listed for $1,149,000. Built in 1990, the Single Family home offers 2838 square feet of living space. For more information about MLS Number 090055034 or other homes for sale in the 92029 area of Escondido, contact Solutions Real Estate with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $1,149,000 |
| Bedroom(s): | 4 |
| Bathroom(s): | 3 |
| Year Built: | 1990 |
| Sq Foot: | 2838 |
| MLS#: | 090055034 |
|
|
| Attributes | Canyon Frontage, Equestrian, Pet-Friendly, RV Park, Single-Family, Four Bedroom, Scenic, Mountain View, Panoramic View, Valley View, Two-Story, Luxury |
| Community Pool | |
| Cooling System | No Known Cooling System |
| County | San Diego |
| Features | No Elevator, No Entry Steps, Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Shed(s), Vacuum/Central, Wood Floors, Carpet, Garage Laundry, Electric Laundry, Propane Laundry, Detached, Satellite Dish, Security |
| Fireplace | 2 Fireplaces, FP in Family Room, FP in Master BR |
| Heating System | Propane, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Lot Dimensions | 2+ to 4 AC |
| Other Rooms | Breakfast Area, Dining Room, Family Room, Master Retreat |
| Parking / Garage | 3 Car Garage, Attached |
| Planned Community | Elfin Forest |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Tile/Clay |
| Stories | 2 Story |
| Zip Code | 92029 |
| Listing Courtesy Of | Allison James Estates & Homes |