18595 Starvation Mountain Rd / Escondido CA Private Pool
This Single Family home for sale in Escondido CA has 5 bedroom(s) and 3 bathroom(s) and is currently listed for $845,000. Built in 1980, the Single Family home offers 2097 square feet of living space. For more information about MLS Number 110054988 or other homes for sale in the 92025 area of Escondido, contact Mark Schultz with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $845,000 |
| Bedroom(s): | 5 |
| Bathroom(s): | 3 |
| Year Built: | 1980 |
| Sq Foot: | 2097 |
| MLS#: | 110054988 |
|
|
| Attributes | Pool, Spa, Guest House, Pet-Friendly, Private Pool, RV Park, Single-Family, Gated, 5 or More Bedroom, Scenic, Mountain View, Panoramic View, Valley View, Mature Home, One Plus Acre Home |
| Community Pool | |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | No Elevator, No Entry Steps, Dishwasher, Disposal, Microwave, Pool/Spa/Equipment, Range/Oven, Detached Guest House, Laundry Room, Detached, Satellite Dish |
| Fireplace | 1 Fireplace, FP in Living Room |
| Heating System | Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven |
| Lot Dimensions | 10+ to 20 AC |
| Other Rooms | Breakfast Area, Dining Room, Office, Optional Bedrooms |
| Parking / Garage | No Garage, 3 Non-Garage space(s), Carport |
| Planned Community | South Escondido |
| Private Pool | Below Ground, Private |
| Private Spa | |
| Property Type | Single Family |
| Roof | Tile/Clay |
| Stories | Split Level |
| Zip Code | 92025 |
| Listing Courtesy Of | Prudential California Realty |